IP66 STAINLESS STEEL ENCLOSURES
These enclosures have been specially designed for the chemical, oil and food and beverage industries, among others, which are particularly demanding in terms of hygiene and resistance to corrosion.
- Two types of materials, with Scotch-BriteR brushed finish, are available:
– AISI 304L,
– AISI 316L.
- Two wall-mounting enclosure versions are available:
– With plain door,
– With glazed door, SecuritR glass, 4 mm thick.
- Protection rating of IP 66 for all single enclosures with single door and glazed door, IP 55 for the double door enclosures, according to IEC 60529.
- Resistance to external mechanical impacts:
– IK 10 for the solid-door enclosures.
– IK 08 for the glazed-door enclosures.
Get a free quote online today
- Thickness: 1.5 mm.
- Single-piece body (cross-shaped structure). Gutter-shaped front profile.
- 4 rear studs for fixing the material.
- 2 cut-out vertical profiles on the door (from a height of 600 mm), with drill holes with a diameter of 4.25 mm and a pitch of 25 mm for installing accessories.
- Door strengthening frame (from a height of 1000 mm), cross-section of 20 mm x 15 mm, with drill holes with a diameter of 5 mm and a pitch of 25 mm.
- Standard lock with 3-mm double-bar lock (chrome-plated zamak).
- 2 locking points for heights of more than 500 mm or three points for two-door enclosures.
- Stainless-steel hinges screwed to the body of the enclosure. They make it easier to remove and invert the door. Opening angle: 120°.
- Polyurethane gasket.
- M6 x 16 screws on the door and on the body, allowing equipotential connection between the earth connections (on request).
- 4 holes for fixing to the wall directly or with the help of mounting lugs (on request), blocked by sealing plugs.
IP66 STAINLESS STEEL
Sizes Available
External dimensions | No of locks | No. of doors | 304L stainless steel | 316L stainless steel | 304L stainless steel canopy | Plain mounting plate *** | |||
Height | Width | Depth | Plain door | Glazed door ** | Plain door | ||||
300 | 200 | 150 | 1 | 1 | EPS3X3215 | - | EPS3X3215H | EPTX2015 | EMM32 |
300 | 250 | 150 | 1 | 1 | EPS3X302515 | - | EPS3X302515H | EPTX2515 | EMM3025 |
300 | 300 | 150 | 1 | 1 | EPS3X3315 | - | EPS3X3315H | EPTX3015 | EMM33 |
400 | 300 | 150 | 1 | 1 | EPS3X4315 | - | EPS3X4315H | EPTX3015 | EMM43 |
400 | 300 | 200 | 1 | 1 | EPS3X4320 | EPS3X4320T | EPS3X4320H | EPTX3020 | EMM43 |
400 | 400 | 200 | 1 | 1 | EPS3X4420 | - | EPS3X4420H | EPTX4020 | EMM44 |
400 | 600 | 200 | 1 | 1 | EPS3X4620 | - | EPS3X4620H | EPTX6020 | EMM64 |
500 | 400 | 200 | 2 | 1 | EPS3X5420 | EPS3X5420T | EPS3X5420H | EPTX4020 | EMM54 |
600 | 400 | 200 | 2 | 1 | EPS3X6420 | EPS3X6420T | EPS3X6420H | EPTX4020 | EMM64 |
600 | 600 | 250 | 2 | 1 | EPS3X6625 | - | EPS3X6625H | EPTX6025 | EMM66 |
700 | 500 | 250 | 2 | 1 | EPS3X7525 | EPS3X7525T | EPS3X7525H | EPTX5025 | EMM75 |
800 | 600 | 250 | 2 | 1 | EPS3X8625 | EPS3X8625T | EPS3X8625H | EPTX6025 | EMM86 |
800 | 800 | 300 | 2 | 1 | EPS3X8830 | - | EPS3X8830H | EPTX8030 | EMM88 |
1000 | 800 | 300 | 2 | 1 | EPS3X10830 | EPS3X10830T | EPS3X10830H | EPTX8030 | EMM108 |
1000 | 1000 | 300 | * | 2 | EPS3X101030 | - | EPS3X101030H | EPTX10030 | EMM1010 |
1200 | 800 | 300 | 2 | 1 | EPS3X12830 | - | EPS3X12830H | EPTX8030 | EMM128 |
1200 | 1000 | 300 | * | 2 | EPS3X121030 | - | EPS3X121030H | EPTX10030 | EMM1210 |
Frequently Asked Questions
Have you got a specific question in mind? We’ve shared some frequently asked questions that might help. If we haven’t answered a question you have, please feel free to give our team a call, who will be happy to help!
If you are installing a steel enclosure, one factor you should always consider is the IP rating. IP stands for ingress protection (protection against foreign bodies entering the unit). An IP rating of 66 means that the enclosure will be effective against dust ingress and protected against projected water from a nozzle.
This question is best answered by considering your specific needs and requirements. Each has its benefits but are also quite similar in regards to their abilities to do their jobs. Two clear differences are that metal enclosures are structurally stronger and the other being that plastic enclosures are usually a lot lighter in weight.